Description
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 45.7 x 41.9 x 12.7 mm (1.80 x 1.65 x 0.5 in) |
---|---|---|
Weight | 49 g (1.73 oz) | |
Build | Stainless Steel 316L | |
SIM | Electronic SIM card (eSIM) | |
- Samsung Pay - MIL-STD-810G - 50m waterproof (IP68) - Compatible with standard 20mm straps |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.2 inches, 10.8 cm2 (~56.4% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass DX+ | |
- Always-on display - Rotating bezel |
PLATFORM | OS | Tizen-based wearable OS 4.0 |
---|---|---|
Chipset | Exynos 9110 | |
CPU | Dual-core 1.15 GHz |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB, 1.5 GB RAM (LTE model) 4 GB, 768 MB RAM (BTT model) |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS(threaded view), Email, IM | |
Browser | No | |
- WPC wireless charging - Natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
BATTERY | Non-removable Li-Ion 270 mAh battery | |
---|---|---|
Stand-by |
Up to 72 h (mixed usage)
|